DAWN Overall Drug Mentions: Patient Age (Totals) | |||||
---|---|---|---|---|---|
Year | Under 12 | 12 to 17 | 18 to 25 | 26 to 34 | 35 or Older |
1995 | 1,825 | 92,822 | 178,390 | 259,059 | 365,620 |
1996 | 1,544 | 96,475 | 170,887 | 255,328 | 380,235 |
1997 | 2,358 | 98,375 | 185,054 | 252,419 | 400,542 |
1998 | 1,079 | 94,961 | 184,138 | 255,095 | 443,428 |
1999 | 1,549 | 82,904 | 198,227 | 247,366 | 482,238 |
2000 | 1,259 | 102,783 | 221,183 | 252,368 | 519,658 |
2001 | 1,268 | 95,818 | 228,753 | 270,187 | 566,415 |
2002 | 1,880 | 97,029 | 251,917 | 266,846 | 590,388 |
Distribution in percents
truth: the Anti-drugwar | Send me $1 |