DAWN - Major Substances of Abuse (2 of 2)


Source: Drug Abuse Warning Network, 2003 Update

DAWN Major Substances of Abuse (cont) - Percent of Mentions
Year Methamphet PCP LSD MDMA (Ecstasy) Inhalants
1995 1.77 0.66 0.63 0.05 0.08
1996 1.21 0.38 0.50 0.04 0.11
1997 1.82 0.39 0.55 0.07 0.16
1998 1.17 0.35 0.51 0.12 0.18
1999 1.03 0.36 0.51 0.28 0.06
2000 1.23 0.49 0.37 0.41 0.10
2001 1.28 0.52 0.24 0.48 0.04
2002 1.46 0.63 0.07 0.33 0.12

1 of 2


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge