DAWN - Major Substances of Abuse (1 of 2)

Alcohol Mentions Cocaine Mentions Marijuana Mentions Heroin Mentions
Source: Drug Abuse Warning Network, 2003 Update
Click drug name in legend or table for more details.

DAWN Major Substances of Abuse - Percent of Mentions
Year Alcohol Cocaine Marijuana Heroin Amphet
1995 18.5 15.1 5.0 7.7 1.06
1996 18.3 16.8 5.9 8.1 1.08
1997 18.3 17.1 6.9 7.5 1.11
1998 18.9 17.5 7.8 7.7 1.24
1999 19.4 16.6 8.6 8.1 1.23
2000 18.6 15.9 8.8 8.6 1.56
2001 18.7 16.6 9.5 8.0 1.59
2002 17.1 16.5 9.9 7.7 1.79

2 of 2


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge