DAWN Marijuana Mentions: Drug Use Motive (Percents) | |||||
---|---|---|---|---|---|
Year | Psychic Effects | Dependence | Suicide | Other | Unknown |
1995 | 34.2 | 40.1 | 9.8 | 0.3 | 15.6 |
1996 | 34.2 | 39.1 | 10.3 | 0.4 | 16.0 |
1997 | 33.0 | 37.0 | 10.8 | 0.4 | 18.8 |
1998 | 33.2 | 34.8 | 11.8 | 0.4 | 19.8 |
1999 | 36.4 | 34.2 | 11.5 | ... | 17.3 |
2000 | 38.3 | 31.9 | 11.9 | 0.6 | 17.2 |
2001 | 35.0 | 30.6 | 12.8 | 1.1 | 20.5 |
2002 | 33.4 | 28.7 | 11.5 | 0.9 | ... |
Same data by number of admissions
truth: the Anti-drugwar | Send me $1 |