DAWN Marijuana Mentions: Drug Use Motive (Totals) | |||||
---|---|---|---|---|---|
Year | Psychic Effects | Dependence | Suicide | Other | Unknown |
1995 | 15,487 | 18,139 | 4,423 | 155 | 7,056 |
1996 | 18,405 | 21,022 | 5,518 | 204 | 8,622 |
1997 | 21,363 | 23,936 | 6,981 | 242 | 12,198 |
1998 | 25,516 | 26,762 | 9,040 | 332 | 15,193 |
1999 | 31,725 | 29,760 | 10,055 | ... | 15,048 |
2000 | 36,970 | 30,762 | 11,454 | 615 | 16,626 |
2001 | 38,694 | 33,817 | 14,130 | 1,258 | 22,612 |
2002 | 39,901 | 34,302 | 13,753 | 1,060 | ... |
Same data by percent of admissions
truth: the Anti-drugwar | Send me $1 |