DAWN Marijuana Mentions: Reason for ED Visit (Percents) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Overdose | Unexp. Reaction | Seeking Detox | Chronic Effects | Other | Withdrawal | Unknown | Accident/Injury |
1995 | 17.1 | 26.5 | 15.8 | 14.2 | 12.1 | 0.9 | 4.3 | 9.0 |
1996 | 18.3 | 26.3 | 14.4 | 11.1 | 11.9 | 1.3 | 6.6 | 10.0 |
1997 | 16.9 | 25.0 | 16.9 | 8.6 | 11.9 | 1.2 | 8.0 | 11.5 |
1998 | 18.5 | 23.4 | 15.3 | 8.7 | 15.4 | 1.7 | 7.7 | 9.3 |
1999 | 19.1 | 26.6 | 13.7 | 7.9 | 15.2 | ... | 6.9 | 8.0 |
2000 | 19.4 | 32.4 | 14.6 | 8.9 | 10.9 | 1.5 | 6.4 | 5.8 |
2001 | 20.3 | 33.1 | 13.2 | 8.9 | 11.1 | 1.7 | 6.1 | 5.5 |
2002 | 18.9 | 37.9 | 11.6 | 8.9 | 10.0 | 1.2 | 5.9 | 5.6 |
Same data by number of admissions
truth: the Anti-drugwar | Send me $1 |