DAWN ED Marijuana Mentions -- Reason for ED Visit


Source: Drug Abuse Warning Network (2003 Update)

DAWN Marijuana Mentions: Reason for ED Visit (Totals)
Year Overdose Unexp. Reaction Seeking Detox Chronic Effects Other Withdrawal Unknown Accident/Injury
1995 7,738 12,012 7,164 6,445 5,485 427 1,933 4,056
1996 9,841 14,145 7,756 5,986 6,399 682 3,561 5,400
1997 10,961 16,165 10,916 5,594 7,705 764 5,193 7,421
1998 14,215 18,004 11,791 6,669 11,872 1,271 5,886 7,134
1999 16,629 23,139 11,907 6,889 13,192 ... 5,995 6,986
2000 18,722 31,218 14,109 8,620 10,521 1,401 6,202 5,632
2001 22,469 36,626 14,580 9,834 12,242 1,840 6,791 6,130
2002 22,533 45,223 13,917 10,583 11,986 1,419 7,081 6,731

Same data by percent of admissions


truth: the Anti-drugwar Send me $1