DAWN ED Marijuana Mentions


Source: Drug Abuse Warning Network (2003 Update)

DAWN Emergency Department Marijuana Mentions
Year Total ED Visits Total Drug Mentions Marijuana Mentions % of Total Mentions % of Total ED Visits
1995 88,548,056 899,977 45,259 5.0 0.05
1996 91,189,270 906,078 53,770 5.9 0.06
1997 89,719,807 941,627 64,720 6.9 0.07
1998 89,682,719 981,286 76,842 7.8 0.08
1999 91,099,635 1,013,688 87,068 8.6 0.09
2000 96,163,379 1,098,915 96,426 8.8 0.10
2001 100,517,664 1,165,148 110,512 9.5 0.11
2002 102,809,601 1,209,938 119,472 9.9 0.12

But what do these mentions really mean?


truth: the Anti-drugwar Anti-drugwar Arsenal Send me $1