truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol II (2009), Table 9-1, p. 268
Ratios of Ecstasy (MDMA) Use vs Alcohol and Marijuana Use Among College Students -- Lifetime Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1989 | 0.04 | 0.07 |
1990 | 0.04 | 0.08 |
1991 | 0.02 | 0.04 |
1992 | 0.03 | 0.07 |
1993 | 0.03 | 0.05 |
1994 | 0.02 | 0.05 |
1995 | 0.04 | 0.07 |
1996 | 0.05 | 0.10 |
1997 | 0.05 | 0.10 |
1998 | 0.08 | 0.14 |
1999 | 0.10 | 0.17 |
2000 | 0.15 | 0.26 |
2001 | 0.17 | 0.29 |
2002 | 0.15 | 0.26 |
2003 | 0.15 | 0.25 |
2004 | 0.12 | 0.21 |
2005 | 0.10 | 0.17 |
2006 | 0.08 | 0.15 |
2007 | 0.06 | 0.11 |
2008 | 0.07 | 0.13 |
Average | 0.08 | 0.14 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |