truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol II (2009), Tables 9-1, 9-2, and 9-3, pp.268-271
Ratios of Ecstasy (MDMA) Use vs Marijuana Use Among College Students (1989 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1989 | 0.07 | 0.07 | 0.02 |
1990 | 0.08 | 0.08 | 0.04 |
1991 | 0.04 | 0.03 | 0.01 |
1992 | 0.07 | 0.07 | 0.03 |
1993 | 0.05 | 0.03 | 0.02 |
1994 | 0.05 | 0.02 | 0.01 |
1995 | 0.07 | 0.08 | 0.04 |
1996 | 0.10 | 0.08 | 0.04 |
1997 | 0.10 | 0.08 | 0.05 |
1998 | 0.14 | 0.11 | 0.04 |
1999 | 0.17 | 0.16 | 0.10 |
2000 | 0.26 | 0.27 | 0.13 |
2001 | 0.29 | 0.26 | 0.07 |
2002 | 0.26 | 0.20 | 0.04 |
2003 | 0.25 | 0.13 | 0.05 |
2004 | 0.21 | 0.07 | 0.04 |
2005 | 0.17 | 0.09 | 0.05 |
2006 | 0.15 | 0.09 | 0.04 |
2007 | 0.11 | 0.07 | 0.02 |
2008 | 0.13 | 0.11 | 0.04 |
Average | 0.14 | 0.10 | 0.04 |
Other Available Trend and Comparison Data
Click graphics to navigate
Ecstasy Use vs Alcohol -- College | Ecstasy Use vs Marijuana -- 12th Grade | Ecstasy Use vs Marijuana -- Ages 19 to 28 |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |