truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Tables 5-1, 5-2, and 5-3, pp.191-199
Ratios of Ecstasy (MDMA) Use vs Marijuana Use Among 12th Grade Students (1996 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1996 | 0.14 | 0.13 | 0.09 |
1997 | 0.14 | 0.10 | 0.07 |
1998 | 0.12 | 0.10 | 0.07 |
1999 | 0.16 | 0.15 | 0.11 |
2000 | 0.23 | 0.22 | 0.17 |
2001 | 0.24 | 0.25 | 0.13 |
2002 | 0.22 | 0.20 | 0.11 |
2003 | 0.18 | 0.13 | 0.06 |
2004 | 0.16 | 0.12 | 0.06 |
2005 | 0.12 | 0.09 | 0.05 |
2006 | 0.15 | 0.13 | 0.07 |
2007 | 0.16 | 0.14 | 0.09 |
2008 | 0.15 | 0.13 | 0.09 |
Average | 0.17 | 0.15 | 0.09 |
Other Available Trend and Comparison Data
Click graphics to navigate
Ecstasy Use vs Alcohol -- 12th Grade | Ecstasy Use vs Marijuana -- College | Ecstasy Use vs Marijuana -- Age 19 to 28 |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |