truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5b, pp. 206-209
Ratios of Amphetamine Use vs Alcohol and Marijuana Use Among 10th Grade Students -- Past Year Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1991 | 0.11 | 0.50 |
1992 | 0.12 | 0.54 |
1993 | 0.15 | 0.50 |
1994 | 0.16 | 0.40 |
1995 | 0.19 | 0.41 |
1996 | 0.19 | 0.37 |
1997 | 0.19 | 0.35 |
1998 | 0.17 | 0.34 |
1999 | 0.16 | 0.32 |
2000 | 0.17 | 0.34 |
2001 | 0.18 | 0.36 |
2002 | 0.18 | 0.35 |
2003 | 0.15 | 0.32 |
2004 | 0.15 | 0.31 |
2005 | 0.14 | 0.29 |
2006 | 0.14 | 0.31 |
2007 | 0.14 | 0.33 |
2008 | 0.12 | 0.27 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |