truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5a, pp. 202-204
Ratios of Amphetamine Use vs Alcohol and Marijuana Use Among 10th Grade Students -- Lifetime Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1991 | 0.16 | 0.56 |
1992 | 0.16 | 0.61 |
1993 | 0.21 | 0.61 |
1994 | 0.21 | 0.50 |
1995 | 0.25 | 0.51 |
1996 | 0.25 | 0.44 |
1997 | 0.24 | 0.40 |
1998 | 0.23 | 0.40 |
1999 | 0.22 | 0.38 |
2000 | 0.22 | 0.39 |
2001 | 0.23 | 0.40 |
2002 | 0.22 | 0.39 |
2003 | 0.20 | 0.36 |
2004 | 0.19 | 0.34 |
2005 | 0.18 | 0.33 |
2006 | 0.18 | 0.35 |
2007 | 0.18 | 0.36 |
2008 | 0.15 | 0.30 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |