truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-2, pp.194-7
Ratios of Amphetamine Use vs Alcohol and Marijuana Use Among 12th Grade Students -- Past Year Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1975 | 0.19 | 0.41 |
1976 | 0.18 | 0.36 |
1977 | 0.19 | 0.34 |
1978 | 0.19 | 0.34 |
1979 | 0.21 | 0.36 |
1980 | 0.24 | 0.43 |
1981 | 0.30 | 0.56 |
1982 | 0.23 | 0.46 |
1983 | 0.21 | 0.42 |
1984 | 0.21 | 0.44 |
1985 | 0.18 | 0.39 |
1986 | 0.16 | 0.35 |
1987 | 0.14 | 0.34 |
1988 | 0.13 | 0.33 |
1989 | 0.13 | 0.36 |
1990 | 0.11 | 0.34 |
1991 | 0.11 | 0.34 |
1992 | 0.09 | 0.32 |
1993 | 0.12 | 0.32 |
1994 | 0.13 | 0.31 |
1995 | 0.13 | 0.27 |
1996 | 0.13 | 0.27 |
1997 | 0.14 | 0.26 |
1998 | 0.14 | 0.27 |
1999 | 0.14 | 0.27 |
2000 | 0.14 | 0.29 |
2001 | 0.15 | 0.29 |
2002 | 0.16 | 0.31 |
2003 | 0.14 | 0.28 |
2004 | 0.14 | 0.29 |
2005 | 0.13 | 0.26 |
2006 | 0.12 | 0.26 |
2007 | 0.11 | 0.24 |
2008 | 0.10 | 0.21 |
Average | 0.16 | 0.33 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |