Drug Treatment Admissions From Criminal Justice System Referrals Among 12 - 17 Year Olds

Distribution of Legal System Treatment Referrals by Alcohol & Marijuana Use Among 12 to 17 Year Olds
Drug(s) Used 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Both Alcohol & Marijuana 15,216 17,675 21,789 25,149 30,433 31,441 35,035 37,687 36,387 37,577 38,628
Primary Alcohol, No Marijuana 12,042 9,557 8,636 6,858 6,654 6,288 6,401 6,395 5,874 5,740 5,758
Primary Marijuana, No Alcohol 2,514 3,465 6,111 9,463 11,809 12,556 14,177 16,291 18,103 20,728 24,233
Other Drugs & Combinations 3,869 3,717 4,179 4,810 4,069 4,657 5,129 5,338 5,476 6,130 6,572
None Reported 1,728 1,709 1,783 2,034 2,574 2,222 2,109 2,083 1,836 2,740 4,908

Source: Treatment Episode Data Sets (2004)


truth: the Anti-drugwar Send me $1