Alcohol Use Within Cohort -- High School Classes of 1995 through 2003 | ||
---|---|---|
Lifetime | Past Year | Past Month |
Cocaine Use Within Cohort -- High School Classes of 1995 through 2003 | ||
---|---|---|
Lifetime | Past Year | Past Month |
Crack Use Within Cohort -- High School Classes of 1995 through 2003 | ||
---|---|---|
Lifetime | Past Year | Past Month |
Hallucinogen Use Within Cohort -- High School Classes of 1995 through 2003 | ||
---|---|---|
Lifetime | Past Year | Past Month |
Heroin Use Within Cohort -- High School Classes of 1995 through 2003 | ||
---|---|---|
Lifetime | Past Year | Past Month |
Inhalant Use Within Cohort -- High School Classes of 1995 through 2003 | ||
---|---|---|
Lifetime | Past Year | Past Month |
Marijuana Use Within Cohort -- High School Classes of 1995 through 2003 | ||
---|---|---|
Lifetime | Past Year | Past Month |
Source: University of Michigan, Monitoring The Future Studies
Note: Data has been normalized to reflect changes in drug use patterns within each demographic. That is, the 10th grade and 8th grade data are taken from the corresponding 2 years and 4 years prior respectively, for each class.
truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |