Traffic Fatality Rates (1966 - 2003)

Source: National Highway Traffic Safety Administration

Traffic Fatality Rates per Population, Drivers, Vehicles & Miles Traveled (1966 - 2003)
Year Per 100,000 pop. per 100,000 Licensed Drivers per 100,000 Reg. Motor Vehicles Per Billion Veh. Miles Traveled
1966 25.89 50.39 53.18 5.50
1967 25.53 49.16 51.31 5.26
1968 26.27 50.02 51.20 5.19
1969 26.42 49.44 49.85 5.04
1970 25.67 47.18 47.31 4.74
1971 25.30 45.92 45.17 4.46
1972 26.01 46.10 44.54 4.33
1973 25.51 44.47 41.57 4.12
1974 21.13 36.03 33.50 3.53
1975 20.62 34.31 35.29 3.35
1976 20.88 33.96 34.81 3.25
1977 21.74 34.66 35.59 3.26
1978 22.61 35.74 35.85 3.26
1979 22.70 35.66 35.40 3.34
1980 22.48 35.16 34.79 3.35
1981 21.49 33.52 33.01 3.17
1982 18.97 29.25 29.07 2.76
1983 18.22 27.59 27.69 2.58
1984 18.77 28.48 27.85 2.57
1985 18.42 27.94 26.39 2.47
1986 19.19 28.90 27.34 2.51
1987 19.15 28.67 26.85 2.41
1988 19.26 28.91 26.53 2.32
1989 18.47 27.53 25.16 2.17
1990 17.88 26.70 24.20 2.08
1991 16.46 24.56 22.27 1.91
1992 15.39 22.67 21.22 1.75
1993 15.58 23.19 21.32 1.75
1994 15.64 23.21 21.15 1.73
1995 15.91 23.68 21.22 1.73
1996 15.86 23.43 20.86 1.69
1997 15.69 22.99 20.64 1.64
1998 15.36 22.45 19.95 1.58
1999 15.30 22.29 19.61 1.55
2000 14.86 22.00 19.33 1.53
2001 14.79 22.06 19.07 1.51
2002 14.85 22.04 18.97 1.50
2003 14.66 21.74 18.48 1.48


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge