Trends in Average Marijuana Prices
(1981 - 2002)

Trends in Marijuana Prices at Four Purchase Levels
(Constant 2002 dollars -- per bulk gram)
Year < 10 grams 10 - 100 grams >100 grams
1981 $6.34 $3.42 --
1982 $6.97 $4.82 $1.79
1983 $12.36 $7.58 $3.36
1984 $11.64 $4.32 $3.33
1985 $12.74 $5.92 $2.95
1986 $15.01 $9.43 $3.42
1987 $13.87 $6.86 $5.05
1988 $14.57 $7.74 $3.42
1989 $13.80 $7.92 $3.79
1990 $14.96 $9.90 $4.26
1991 $17.63 $10.62 $4.85
1992 $15.15 $7.20 $4.30
1993 $14.58 $10.82 $4.63
1994 $13.05 $10.96 $3.58
1995 $11.72 $7.31 $3.37
1996 $9.99 $6.30 $2.59
1997 $9.25 $4.57 $2.75
1998 $8.67 $5.93 $3.07
1999 $9.70 $8.47 $2.86
2000 $8.77 $5.22 $2.53
2001 $9.58 $5.20 $2.47
2002 $11.09 $8.72 $3.40

Source: Office of National Drug Control Policy
The Price and Purity of Illicit Drugs: 1981 Through the Second Quarter of 2003.
November 2004 (Publication Number NCJ 207768), Table 9, p.66


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge