Violent Crime Arrests - by Offense Type
(1970 -2004)


Source: FBI Uniform Crime Reports

Distribution of Violent Crimes by Offense Type (1970 -2004)
  Violent Total Agg. Assault Robbery Rape Murder
All Arrests Number % of All Number % of All Number % of All Number % of All Number % of All
1970 8,117,700 287,550 3.5 155,060 1.9 98,210 1.2 19,050 0.2 15,230 0.2
1971 8,639,700 323,060 3.7 172,490 2.0 113,360 1.3 20,120 0.2 17,090 0.2
1972 8,712,400 350,420 4.0 187,500 2.2 122,200 1.4 22,960 0.3 17,760 0.2
1973 9,027,700 380,560 4.2 208,100 2.3 127,530 1.4 25,720 0.3 19,210 0.2
1974 9,055,800 429,360 4.7 234,060 2.6 148,720 1.6 26,380 0.3 20,200 0.2
1975 9,273,600 451,320 4.9 245,600 2.6 158,870 1.7 26,670 0.3 20,180 0.2
1976 9,608,500 411,630 4.3 235,050 2.4 132,930 1.4 26,400 0.3 17,250 0.2
1977 10,189,900 435,730 4.3 250,230 2.5 136,900 1.3 29,150 0.3 19,450 0.2
1978 10,271,000 469,700 4.6 271,270 2.6 148,930 1.5 29,660 0.3 19,840 0.2
1979 10,205,800 467,700 4.6 276,000 2.7 140,640 1.4 31,470 0.3 19,590 0.2
1980 10,441,000 475,160 4.6 277,470 2.7 146,270 1.4 31,380 0.3 20,040 0.2
1981 10,840,000 490,460 4.5 283,270 2.6 153,890 1.4 31,710 0.3 21,590 0.2
1982 12,136,400 526,190 4.3 313,150 2.6 157,630 1.3 33,600 0.3 21,810 0.2
1983 11,700,500 499,390 4.3 298,830 2.6 146,170 1.2 34,080 0.3 20,310 0.2
1984 11,564,000 493,960 4.3 300,860 2.6 138,630 1.2 36,700 0.3 17,770 0.2
1985 11,945,200 497,560 4.2 305,390 2.6 136,870 1.1 36,970 0.3 18,330 0.2
1986 12,487,500 553,900 4.4 351,770 2.8 145,800 1.2 37,140 0.3 19,190 0.2
1987 12,711,600 546,250 4.3 352,450 2.8 138,290 1.1 36,310 0.3 19,200 0.2
1988 13,812,300 625,900 4.5 416,300 3.0 149,100 1.1 38,610 0.3 21,890 0.2
1989 14,340,900 685,470 4.8 459,000 3.2 165,060 1.2 39,110 0.3 22,300 0.2
1990 14,195,100 705,470 5.0 475,330 3.3 167,990 1.2 39,160 0.3 22,990 0.2
1991 14,211,900 718,890 5.1 480,900 3.4 173,820 1.2 40,120 0.3 24,050 0.2
1992 14,075,100 742,130 5.3 507,210 3.6 173,310 1.2 39,100 0.3 22,510 0.2
1993 14,036,300 754,110 5.4 518,670 3.7 173,620 1.2 38,420 0.3 23,400 0.2
1994 14,648,700 778,760 5.3 547,760 3.7 172,290 1.2 36,610 0.2 22,100 0.2
1995 15,119,800 796,230 5.3 568,480 3.8 171,870 1.1 34,650 0.2 21,230 0.1
1996 15,168,100 729,910 4.8 521,570 3.4 156,270 1.0 33,050 0.2 19,020 0.1
1997 15,284,300 717,720 4.7 534,920 3.5 132,450 0.9 32,060 0.2 18,290 0.1
1998 14,528,300 676,020 4.7 506,630 3.5 120,870 0.8 31,070 0.2 17,450 0.1
1999 14,031,070 644,770 4.6 490,790 3.5 109,840 0.8 29,220 0.2 14,920 0.1
2000 13,980,297 625,243 4.5 478,417 3.4 106,130 0.8 27,469 0.2 13,227 0.1
2001 13,699,254 627,132 4.6 477,809 3.5 108,400 0.8 27,270 0.2 13,653 0.1
2002 13,741,438 620,510 4.5 472,290 3.4 105,774 0.8 28,288 0.2 14,158 0.1
2003 13,639,479 597,026 4.4 449,933 3.3 107,553 0.8 26,350 0.2 13,190 0.1
2004 14,004,327 590,258 4.2 440,553 3.1 109,528 0.8 26,173 0.2 14,004 0.1
Grand totals: 429,444,965 19,725,449 4.6 13,065,112 3.0 4,895,715 1.1 1,102,200 0.3 662,422 0.2


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 challenge