Property Crime Arrests - by Offense Type
(1970 - 2004)


Source: FBI Uniform Crime Reports

Distribution of Property Crimes by Offense Type (1970 - 2004)
  Property Total Larceny Burglary Auto Theft Arson *
All Arrests Number % of All Number % of All Number % of All Number % of All Number % of All
1970 8,117,700 1,259,600 15.5 748,200 9.2 358,100 4.4 153,300 1.9 11,900 0.1
1971 8,639,700 1,380,800 16.0 828,200 9.6 395,500 4.6 157,100 1.8 13,800 0.2
1972 8,712,400 1,370,000 15.7 829,900 9.5 392,300 4.5 147,800 1.7 12,900 0.1
1973 9,027,700 1,448,700 16.0 858,900 9.5 434,000 4.8 155,800 1.7 14,600 0.2
1974 9,055,800 1,731,000 19.1 1,056,300 11.7 516,100 5.7 158,600 1.8 16,900 0.2
1975 9,273,600 1,843,800 19.9 1,139,100 12.3 553,900 6.0 150,800 1.6 18,600 0.2
1976 9,608,500 1,746,900 18.2 1,117,300 11.6 495,200 5.2 134,400 1.4 17,700 0.2
1977 10,189,900 1,787,500 17.5 1,123,500 11.0 511,800 5.0 152,200 1.5 18,700 0.2
1978 10,271,000 1,814,800 17.7 1,141,800 11.1 511,600 5.0 161,400 1.6 19,000 0.2
1979 10,205,800 1,859,400 18.2 1,181,500 11.6 503,600 4.9 154,500 1.5 19,800 0.2
1980 10,441,000 1,863,300 17.8 1,191,900 11.4 513,300 4.9 138,300 1.3 19,800 0.2
1981 10,840,000 1,930,300 17.8 1,261,600 11.6 518,900 4.8 129,200 1.2 20,600 0.2
1982 12,136,400 2,044,800 16.8 1,368,100 11.3 527,100 4.3 129,100 1.1 20,500 0.2
1983 11,700,500 1,930,000 16.5 1,315,000 11.2 475,800 4.1 119,400 1.0 19,800 0.2
1984 11,564,000 1,865,500 16.1 1,291,700 11.2 433,600 3.7 121,200 1.0 19,000 0.2
1985 11,945,200 1,945,100 16.3 1,348,400 11.3 443,300 3.7 133,900 1.1 19,500 0.2
1986 12,487,500 2,023,100 16.2 1,400,200 11.2 450,600 3.6 153,600 1.2 18,700 0.1
1987 12,711,600 2,099,900 16.5 1,469,200 11.6 443,400 3.5 169,300 1.3 18,000 0.1
1988 13,812,300 2,262,700 16.4 1,571,200 11.4 463,400 3.4 208,400 1.5 19,700 0.1
1989 14,340,900 2,320,400 16.2 1,604,400 11.2 468,900 3.3 228,500 1.6 18,600 0.1
1990 14,195,100 2,217,800 15.6 1,554,800 11.0 432,600 3.0 211,300 1.5 19,100 0.1
1991 14,211,900 2,252,500 15.8 1,588,300 11.2 436,500 3.1 207,700 1.5 20,000 0.1
1992 14,075,100 2,146,000 15.2 1,504,500 10.7 424,000 3.0 197,600 1.4 19,900 0.1
1993 14,036,300 2,094,300 14.9 1,476,300 10.5 402,700 2.9 195,900 1.4 19,400 0.1
1994 14,648,700 2,131,700 14.6 1,514,500 10.3 396,100 2.7 200,200 1.4 20,900 0.1
1995 15,119,800 2,128,600 14.1 1,530,200 10.1 386,500 2.6 191,900 1.3 20,000 0.1
1996 15,168,100 2,045,500 13.5 1,486,300 9.8 364,800 2.4 175,400 1.2 19,000 0.1
1997 15,284,300 1,915,600 12.5 1,472,600 9.6 256,000 1.7 167,000 1.1 20,000 0.1
1998 14,528,300 1,805,700 12.4 1,307,100 9.0 330,700 2.3 150,700 1.0 17,200 0.1
1999 14,031,070 1,676,100 11.9 1,213,300 8.6 301,500 2.1 144,200 1.0 17,100 0.1
2000 13,980,297 1,620,961 11.6 1,166,362 8.3 289,844 2.1 148,225 1.1 16,530 0.1
2001 13,699,254 1,618,465 11.8 1,160,821 8.5 291,444 2.1 147,451 1.1 18,749 0.1
2002 13,741,438 1,613,954 11.7 1,160,085 8.4 288,291 2.1 148,943 1.1 16,635 0.1
2003 13,639,479 1,605,127 11.8 1,145,074 8.4 290,956 2.1 152,934 1.1 16,163 0.1
2004 14,004,327 1,649,825 11.8 1,191,945 8.5 294,591 2.1 147,732 1.1 15,557 0.1
Grand totals: 429,444,965 65,049,732 15.1 44,318,587 10.3 14,596,926 3.4 5,643,985 1.3 634,334 0.1

Note: * Arson was not included in the FBI's "Property Crime Index" prior to 1979.


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 challenge