Categorizations and Values for Lost Productivity Costs (2002 $billions) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Incarceration | $22.961 | $24.110 | $25.607 | $27.130 | $28.473 | $30.511 | $33.257 | $35.399 | $36.244 | $36.869 | $39.095 |
Crime Careers | $24.617 | $24.595 | $23.796 | $23.812 | $27.241 | $29.824 | $27.180 | $26.952 | $26.836 | $26.957 | $27.576 |
Drug Abuse Related Illness | $18.214 | $17.138 | $19.234 | $20.938 | $23.271 | $22.323 | $25.542 | $26.995 | $28.654 | $30.681 | $33.452 |
Premature Death | $28.961 | $27.877 | $28.034 | $28.406 | $23.745 | $19.901 | $19.323 | $22.535 | $23.045 | $23.686 | $24.646 |
Productivity Loss of Victims of Crime | $2.640 | $3.098 | $3.100 | $2.806 | $2.674 | $2.570 | $2.279 | $2.111 | $1.930 | $1.835 | $1.800 |
Institutionalization/ Hospitalization |
$1.894 | $1.870 | $2.043 | $2.210 | $1.758 | $1.863 | $1.971 | $1.873 | $1.782 | $1.870 | $1.996 |
Grand Totals | $99.287 | $98.688 | $101.815 | $105.301 | $107.132 | $106.993 | $109.553 | $115.866 | $118.492 | $121.897 | $128.566 |
Source: The Economic Costs of Drug Abuse in the United States,
Office of National Drug Control Policy (Dec 2004), Table C-3
truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |