Trends in Average Cocaine Prices
(1981 - 2002)

Trends in Average Cocaine Prices at Four Purchase Levels
(Constant 2002 dollars per pure gram)
Year < 2 gram 2 - 10 grams 10 - 50 grams > 50 grams
1981 $544.59 $345.64 $280.55 $201.18
1982 $590.86 $337.46 $267.12 $186.54
1983 $471.87 $311.02 $215.06 $158.20
1984 $400.69 $252.74 $170.08 $136.53
1985 $389.60 $239.24 $170.56 $135.34
1986 $296.94 $186.06 $130.50 $100.19
1987 $250.55 $145.78 $98.63 $74.56
1988 $223.55 $126.83 $73.79 $56.95
1989 $189.92 $109.54 $67.02 $52.98
1990 $234.94 $133.17 $84.74 $71.60
1991 $198.34 $99.18 $67.19 $55.79
1992 $153.96 $97.27 $62.19 $52.28
1993 $156.18 $95.57 $63.58 $49.68
1994 $147.43 $86.42 $55.45 $43.55
1995 $181.58 $87.64 $57.68 $48.68
1996 $150.13 $84.13 $50.67 $42.59
1997 $145.72 $80.21 $52.07 $45.75
1998 $132.09 $78.71 $47.02 $38.59
1999 $135.51 $82.39 $50.16 $43.52
2000 $161.28 $99.40 $55.26 $48.02
2001 $168.29 $81.38 $53.98 $44.87
2002 $124.54 $74.36 $47.27 $41.59

Source: Office of National Drug Control Policy
The Price and Purity of Illicit Drugs: 1981 Through the Second Quarter of 2003.
November 2004 (Publication Number NCJ 207768), Table 1, p.58


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge