2004 Mortality - Selected Causes | |||
---|---|---|---|
Underlying Cause | Number | % of Total | ICD-10 Code(s) |
All Causes | 2,397,615 | 100 | -- |
Atherosclerotic Heart Disease | 201,100 | 8.39 | I25.1 |
Lung Cancer | 158,009 | 6.59 | C34 |
Myocardial Infarction | 156,800 | 6.54 | I21 |
Chronic Obstructive Pulmonary Disease | 102,801 | 4.29 | J44 |
Stroke | 76,481 | 3.19 | I64 |
Diabetes | 73,138 | 3.05 | E10-E14 |
Alzheimer's | 65,965 | 2.75 | G30 |
Pneumonia | 58,564 | 2.44 | J12-J18 |
Hypertension | 54,707 | 2.28 | I10-I13 |
Congestive Heart Failure | 53,191 | 2.22 | I50.0 |
Unspec. Dementia | 46,625 | 1.94 | F03 |
Motor Vehicle | 44,933 | 1.87 | Multi - See NVS Report |
Colon Cancer | 44,591 | 1.86 | C18 |
Breast Cancer | 41,316 | 1.72 | C50 |
Septicemia | 33,373 | 1.39 | A40-A41 |
Suicide | 32,439 | 1.35 | X60–X84,Y87.0 |
Drug Induced | 30,711 | 1.28 | Multi - See NVS Report |
Prostate Cancer | 29,004 | 1.21 | C61 |
Renal (Kidney) Failure | 24,535 | 1.02 | N17-N18 |
Alcohol Induced | 21,081 | 0.88 | Multi - See NVS Report |
Falls | 18,807 | 0.78 | W00-W19 |
Parkinson's | 17,989 | 0.75 | G20 |
Homicide | 17,357 | 0.72 | X85–Y09,Y87.1 |
Inhaled Food/Vomit | 16,777 | 0.70 | J69.0 |
Urinary Tract Infection | 13,913 | 0.58 | N39.0 |
Unspec/Ill-defined | 13,044 | 0.54 | R99 |
Skin Cancer | 7,952 | 0.33 | C43 |
Unspec. Exposure | 6,173 | 0.26 | X59 |
Obesity | 4,203 | 0.18 | E66 |
Fire | 3,229 | 0.13 | X00-X09 |
National Vital Statistics Reports
Volume xx, Number xx April xx, 2007,
Deaths: Final Data for 2004
Centers for Disease Control, Wonder System
truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |