Use the links at the end of each line to view more detailed data. The "Demographics" link will display the gender, race, age-group, state of occurence, and circumstance for each death attributed to the given underlying cause, as well as the codes entered in the "entity" and "record" axis for each death. Similarly, the links under "Drugs Listed" will display the codes from the entity and record axis for each death as well as the type of drug associated with each specific code listed for the given axis. |
Details of Drug Induced Deaths - 2004 | ||||
---|---|---|---|---|
ICD-10 Code | Description | Number | Demographics | Drugs Listed |
D61.1 | Drug-induced aplastic anemia | 1 | D61.1 | D61.1 |
E16.0 | Drug-induced hypoglycaemia without coma | 7 | E16.0 | E16.0 |
E24.2 | Drug-induced Cushing's syndrome | 1 | E24.2 | E24.2 |
E27.3 | Drug-induced adrenocortical insufficiency | 1 | E27.3 | E27.3 |
F11 | Mental and behavioural disorders due to use of opioids, harmful use | 291 | F11 | F11 |
F12 | Mental and behavioural disorders due to use of cannabinoids | 6 | F12 | F12 |
F13 | Mental and behavioural disorders due to use of sedatives or hypnotics | 4 | F13 | F13 |
F14 | Mental and behavioural disorders due to use of cocaine | 599 | F14 | F14 |
F15 | Mental and behavioural disorders due to use of other stimulants, including caffeine | 108 | F15 | F15 |
F16 | Mental and behavioural disorders due to use of hallucinogens | 13 | F16 | F16 |
F17 | Mental and behavioural disorders due to use of tobacco | 833 | F17 | F17 |
F18 | Mental and behavioural disorders due to use of volatile solvents | 3 | F18 | F18 |
F19 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances | 1,407 | F19 | F19 |
G21.1 | Other drug-induced secondary parkinsonism | 3 | G21.1 | G21.1 |
G72.0 | Drug-induced myopathy | 5 | G72.0 | G72.0 |
J70.4 | Drug-induced interstitial lung disorders, unspecified | 1 | J70.4 | J70.4 |
M32.0 | Drug-induced systemic lupus erythematosus | 1 | M32.0 | M32.0 |
M81.4 | Drug-induced osteoporosis | 1 | M81.4 | M81.4 |
M87.1 | Osteonecrosis due to drugs | 2 | M87.1 | M87.1 |
X40 | Accidental poisoning by and exposure to nonopioid analgesics, antipyretics and antirheumatics | 212 | X40 | X40 |
X41 | Accidental poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism and psychotropic drugs, not elsewhere classified | 1,300 | X41 | X41 |
X42 | Accidental poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified | 9,798 | X42 | X42 |
X43 | Accidental poisoning by and exposure to other drugs acting on the autonomic nervous system | 22 | X43 | X43 |
X44 | Accidental poisoning by and exposure to other and unspecified drugs, medicaments and biological substances | 8,506 | X44 | X44 |
X60 | Intentional self-poisoning by and exposure to nonopioid analgesics, antipyretics and antirheumatics | 235 | X60 | X60 |
X61 | Intentional self-poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism and psychotropic drugs, not elsewhere classified | 902 | X61 | X61 |
X62 | Intentional self-poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified | 626 | X62 | X62 |
X63 | Intentional self-poisoning by and exposure to other drugs acting on the autonomic nervous system | 16 | X63 | X63 |
X64 | Intentional self-poisoning by and exposure to other and unspecified drugs, medicaments and biological substances | 2,429 | X64 | X64 |
X85 | Assault by drugs, medicaments and biological substances | 72 | X85 | X85 |
Y10 | Poisoning by and exposure to nonopioid analgesics, antipyretics and antirheumatics, undetermined intent | 55 | Y10 | Y10 |
Y11 | Poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism and psychotropic drugs, not elsewhere classified, undetermined intent | 262 | Y11 | Y11 |
Y12 | Poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified, undetermined intent | 1,761 | Y12 | Y12 |
Y13 | Poisoning by and exposure to other drugs acting on the autonomic nervous system, undetermined intent | 9 | Y13 | Y13 |
Y14 | Poisoning by and exposure to other and unspecified drugs, medicaments and biological substances, undetermined intent | 1,219 | Y14 | Y14 |
Grand Total: 30,711 |
truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |