truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |
One of the many claims surrounding the use of marijuana is that if it is re-legalized, all sorts of societal mayhem will ensue. One measure of such mayhem, of course, is mortality. While only three of the deaths in 2001 are said to have been directly caused by the use of marijuana, there is also the issue of "drug-related" deaths. That is, those deaths in which use of a given drug is said to have played a part in leading to the death, though not necessarily part of the direct chain of events that "caused" a given death.
The tables below are a compilation of all 2001 mortality records that make any mention whatever about cannabis. They clearly show that marijuana is implicated in an extremely low number of deaths, and more importantly, that those deaths run a wide gamut of the multitude of the ways in which humans ultimately expire -- indeed the relationship appears fairly random. These numbers in no way support the notion that marijuana is playing a major role in disrupting the fabric of American health, or society at large. |
2001 Total Deaths: 2,416,425 | Cannabis "Related" Deaths: 138* |
F12.x - Mental and behavioural disorders due to use of cannabinoids
Mortality Records From 2001 Containing ICD-10 Code F12.x | ||||
---|---|---|---|---|
Cause of Death Parameters | Cannabinoids Involved | |||
ICD-10 Code | Description | Total by Cause | Number | % of Total |
B17.1 | Acute hepatitis C | 4,104 | 1 | 0.0244 |
C64 | Malignant neoplasm of kidney, except renal pelvis | 11,889 | 1 | 0.0084 |
C80 | Malignant neoplasm without specification of site | 26,101 | 1 | 0.0038 |
E14.1 | Unspecified diabetes mellitus, with ketoacidosis | 1,567 | 1 | 0.0638 |
E14.9 | Unspecified diabetes mellitus, without complications | 41,531 | 1 | 0.0024 |
E78.0 | Pure hypercholesterolaemia | 1,571 | 1 | 0.0637 |
F10.x | Mental and behavioural disorders due to use of alcohol | 6,627 | 3 | 0.0453 |
F12.x | Mental and behavioural disorders due to use of cannabis | 3 | 3 | 100 |
F14.x | Mental and behavioural disorders due to use of cocaine | 401 | 4 | 0.9975 |
F19.x | Mental and behavioral disorders due to multiple-drug use and use of other psychoactive substances | 1,265 | 3 | 0.2372 |
G93.1 | Anoxic brain damage, not elsewhere classified | 3,849 | 1 | 0.0260 |
I10 | Essential (primary) hypertension | 11,077 | 1 | 0.0090 |
I11.9 | Hypertensive heart disease without (congestive) heart failure | 16,032 | 3 | 0.0187 |
I21.9 | Acute myocardial infarction, unspecified | 184,436 | 2 | 0.0011 |
I25.0 | Atherosclerotic cardiovascular disease, so described | 68,103 | 1 | 0.0015 |
I25.1 | Atherosclerotic heart disease | 219,385 | 6 | 0.0027 |
I26.9 | Pulmonary embolism without mention of acute cor pulmonale | 8,606 | 1 | 0.0116 |
I42.2 | Other hypertrophic cardiomyopathy | 1,218 | 1 | 0.0821 |
I42.4 | Endocardial fibroelastosis | 123 | 1 | 0.8130 |
I51.7 | Cardiomegaly | 1,403 | 1 | 0.0713 |
I60.7 | Subarachnoid haemorrhage from intracranial artery, unspecifie | 449 | 2 | 0.4454 |
I61.9 | Intracerebral haemorrhage, unspecified | 17,270 | 1 | 0.0058 |
I71.0 | Dissection of aorta [any part] | 3,423 | 1 | 0.0292 |
J42 | Unspecified chronic bronchitis | 416 | 1 | 0.2404 |
J45.9 | Asthma, unspecified | 3,707 | 1 | 0.0270 |
J85.0 | Gangrene and necrosis of lung | 120 | 1 | 0.8333 |
K75.9 | Inflammatory liver disease, unspecified | 417 | 1 | 0.2398 |
V03.1 | Pedestrian injured in collision with car, pick-up truck or van, traffic accident | 3,005 | 1 | 0.0333 |
V43.9 | Car occupant injured in collision with car, pick-up truck or van, unspecified car occupant injured in traffic accident | 442 | 2 | 0.4525 |
V45.5 | Car occupant injured in collision with railway train or railway vehicle, driver injured in traffic accident | 76 | 1 | 1.3158 |
V48.5 | Car occupant injured in noncollision transport accident, driver injured in traffic accident | 1,461 | 1 | 0.0684 |
V54.6 | Occupant of pick-up truck or van injured in collision with heavy transport vehicle or bus, passenger injured in traffic accident | 134 | 1 | 0.7463 |
V67.5 | Occupant of heavy transport vehicle injured in collision with fixed or stationary object, driver injured in traffic accident | 66 | 1 | 1.5152 |
V86.9 | Unspecified occupant of all-terrain or other off-road motor vehicle injured in nontraffic accident | 262 | 1 | 0.3817 |
V89.2 | Person injured in unspecified motor-vehicle accident, traffic | 10,425 | 6 | 0.0576 |
W33 | Rifle, shotgun and larger firearm discharge | 148 | 1 | 0.6757 |
W67 | Drowning and submersion while in swimming-pool | 494 | 1 | 0.2024 |
W70 | Drowning and submersion following fall into natural water | 209 | 1 | 0.4785 |
X42 | Accidental poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified | 6,509 | 3 | 0.0461 |
X44 | Accidental poisoning by and exposure to other and unspecified drugs, medicaments and biological substances | 5,525 | 3 | 0.0543 |
X45 | Accidental poisoning by and exposure to alcohol | 303 | 1 | 0.3300 |
X67 | Intentional self-poisoning by and exposure to other gases and vapours | 1,442 | 1 | 0.0693 |
X70 | Intentional self-harm by hanging, strangulation and suffocation | 6,198 | 1 | 0.0161 |
X72 | Intentional self-harm by handgun discharge | 3,489 | 2 | 0.0573 |
X74 | Intentional self-harm by other and unspecified firearm discharge | 10,566 | 3 | 0.0284 |
X91 | Assault by hanging, strangulation and suffocation | 690 | 1 | 0.1449 |
X95 | Assault by other and unspecified firearm discharge | 9,576 | 1 | 0.0104 |
Y08 | Assault by other specified means | 627 | 1 | 0.1595 |
Y09 | Assault by unspecified means | 1,506 | 1 | 0.0664 |
Y32 | Crashing of motor vehicle, undetermined intent | 22 | 1 | 4.5455 |
Total Deaths From Listed Causes | 698,268 | Cannabis Related: | 81 |
Source: Multiple Cause of Death, 2001 Public Use Files, CDC/NCHS
T40.7 - Cannabis (derivatives) Found in Body
Mortality Records From 2001 Containing ICD-10 Code T40.7 | ||||
---|---|---|---|---|
Cause of Death Parameters | Cannabinoids Involved | |||
ICD-10 Code | Description | Total by Cause | Number | % of Total |
C61 | Malignant neoplasm of prostate | 30,719 | 1 | 0.0033 |
F19.x | Mental and behavioural disorders due to use of multi and other | 1,265 | 1 | 0.0791 |
I25.0 | Atherosclerotic cardiovascular disease, so described | 68,103 | 1 | 0.0015 |
I25.1 | Atherosclerotic heart disease | 219,385 | 2 | 0.0009 |
I61.9 | Intracerebral haemorrhage, unspecified | 17,270 | 1 | 0.0058 |
V43.5 | Car occupant injured in collision with car, pickup truck, or van, Driver injured in traffic accident | 3,288 | 1 | 0.0304 |
V43.6 | Car occupant injured in collision with car, pickup truck, or van, Passenger injured in traffic accident | 1,645 | 1 | 0.0608 |
V54.9 | Occupant of pickup truck or van injured in collision with heavy transport vehicle or bus, Unspecified occupant of pickup truck or van injured in traffic accident | 35 | 1 | 2.8571 |
V55.6 | Occupant of pickup truck or van injured in collision with railway train or railway vehicle, Passenger injured in traffic accident | 22 | 1 | 4.5455 |
V57.5 | Occupant of pickup truck or van injured in collision with fixed or stationary object, Driver injured in traffic accident | 620 | 1 | 0.1613 |
V89.2 | Motor- or nonmotor-vehicle accident, type of vehicle unspecified, Person injured in unspecified motor-vehicle accident, traffic | 10,425 | 3 | 0.0288 |
W13 | Fall from, out of, or through building or structure | 580 | 1 | 0.1724 |
W14 | Fall from tree | 111 | 1 | 0.9009 |
W65 | Drowning and submersion while in bathtub | 291 | 1 | 0.3436 |
W84 | Unspecified threat to breathing | 349 | 1 | 0.2865 |
X42 | Accidental poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified | 6,509 | 12 | 0.1844 |
X44 | Accidental poisoning by and exposure to other and unspecified drugs, medicaments and biological substances | 5,525 | 17 | 0.3077 |
X62 | Intentional self-poisoning (suicide) by and exposure to narcotics and psychodysleptics [hallucinogens], | 483 | 1 | 0.2070 |
X64 | Intentional self-poisoning (suicide) by and exposure to other and unspecified drugs, medicaments, and | 2,042 | 3 | 0.1469 |
X70 | Intentional self-harm by hanging, strangulation and suffocation | 6,198 | 1 | 0.0161 |
X93 | Assault (homicide) by handgun discharge | 1,014 | 1 | 0.0986 |
X95 | Assault by other and unspecified firearm discharge | 9,576 | 1 | 0.0104 |
Y12 | Poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified, undetermined intent | 1,595 | 1 | 0.0627 |
Y14 | Poisoning by and exposure to other and unspecified drugs, medicaments, and biological substances, undetermined intent | 875 | 3 | 0.3429 |
Total Deaths From Listed Causes | 387,925 | Cannabis Related: | 58 |
Source: Multiple Cause of Death, 2001 Public Use Files, CDC/NCHS
truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |