DAWN - Other Substances of Abuse


Source: Drug Abuse Warning Network, 2003 Update

DAWN Other Substances of Abuse -Number of Mentions
Year Psychotherapeutics Analgesics Other Respiratory Agents Cardio Agents
1995 190,270 137,231 57,781 13,915 12,016
1996 193,219 134,638 45,156 12,856 10,242
1997 191,512 140,385 49,214 11,593 8,423
1998 193,095 141,929 45,758 11,258 8,473
1999 196,299 138,736 52,721 8,749 9,548
2000 204,527 167,194 45,948 11,521 9,348
2001 220,289 174,500 42,611 12,238 9,984
2002 223,481 190,879 51,333 13,259 12,566


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge