DAWN Overall Drug Mentions: Drug Use Motive (Percents) | |||||
---|---|---|---|---|---|
Year | Dependence | Suicide | Psychic Effects | Unknown | Other |
1995 | 30.8 | 41.4 | 17.1 | 9.8 | 0.9 |
1996 | 32.0 | 39.1 | 18.2 | 9.7 | 0.9 |
1997 | 33.1 | 38.5 | 17.2 | 10.1 | 1.0 |
1998 | 33.8 | 37.7 | 17.3 | 10.3 | 0.9 |
1999 | 35.2 | 34.5 | 18.4 | 10.8 | 1.1 |
2000 | 34.7 | 35.2 | 19.0 | 9.9 | 1.3 |
2001 | 35.3 | 32.7 | 19.4 | 11.2 | 1.4 |
2002 | 35.5 | 30.8 | 19.3 | 13.2 | 1.2 |
Distribution by numbers
truth: the Anti-drugwar | Send me $1 |