DAWN Overall Drug Mentions: Patient Gender (Percents) | |||
---|---|---|---|
Year | Male | Female | Unknown |
1995 | 50.4 | 48.6 | 1.0 |
1996 | 51.0 | 48.0 | 1.1 |
1997 | 51.5 | 47.6 | 0.9 |
1998 | 52.4 | 46.7 | 0.9 |
1999 | 52.9 | 46.2 | 0.9 |
2000 | 51.7 | 46.7 | 1.6 |
2001 | 52.4 | 46.2 | 1.4 |
2002 | 53.2 | 45.8 | 1.0 |
Distribution by numbers
truth: the Anti-drugwar | Send me $1 |