DAWN Overall Drug Mentions: Patient Disposition (Percents) | |||||
---|---|---|---|---|---|
Year | Admitted | Treated & Released | Left Against Advice | Died | Unknown |
1995 | 52.9 | 43.6 | 2.1 | 0.24 | 1.1 |
1996 | 52.8 | 44.4 | 1.6 | 0.19 | 1.1 |
1997 | 51.4 | 45.0 | 2.2 | 0.13 | 1.2 |
1998 | 53.1 | 43.7 | 1.7 | 0.25 | 1.2 |
1999 | 53.4 | 43.4 | 1.8 | 0.23 | 1.1 |
2000 | 54.7 | 41.9 | 1.9 | 0.23 | 1.2 |
2001 | 53.7 | 43.3 | 1.9 | 0.20 | 0.9 |
2002 | 53.3 | 43.9 | 2.0 | 0.24 | 0.6 |
Distribution by numbers
truth: the Anti-drugwar | Send me $1 |