DAWN ED Drug Mentions -- Drug Use Concomitance (%)


Source: Drug Abuse Warning Network

DAWN Overall Drug Mentions
Year Total Drug Mentions Single Drug % of Total Mentions Multi-Drug % of Total Mentions
1995 899,977 243,890 27 656,087 73
1996 906,078 241,681 27 664,397 73
1997 941,627 241,000 26 700,628 74
1998 981,286 239,704 24 741,582 76
1999 1,013,688 239,582 24 774,106 76
2000 1,098,915 263,377 24 835,538 76
2001 1,165,148 279,552 24 885,596 76
2002 1,209,938 305,075 25 904,863 75

Distribution by numbers


truth: the Anti-drugwar Send me $1