DAWN - Major Substances of Abuse (2 of 2)


Source: Drug Abuse Warning Network, 2003 Update

DAWN Major Substances of Abuse (cont) - Number of Mentions
Year Methamphet PCP LSD MDMA (Ecstasy) Inhalants
1995 15,933 5,963 5,682 421 736
1996 11,002 3,441 4,569 319 1,030
1997 17,154 3,626 5,219 637 1,539
1998 11,486 3,436 4,982 1,143 1,735
1999 10,447 3,663 5,126 2,850 650
2000 13,505 5,404 4,016 4,511 1,141
2001 14,923 6,102 2,821 5,542 522
2002 17,696 7,648 891 4,026 1,496

1 of 2


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge