DAWN ED Drug Episodes -- Drug Use Motive


Source: Drug Abuse Warning Network

DAWN Overall Drug Episodes: Drug Use Motive (Totals)
Year Psychic Effects Dependence Suicide Other Unknown
1995 90,996 163,988 200,944 4,747 52,754
1996 97,175 167,370 191,090 5,060 53,145
1997 94,329 178,556 191,112 5,686 56,987
1998 97,389 189,091 189,634 5,482 60,653
1999 105,366 202,690 174,786 7,503 64,225
2000 118,686 217,118 192,861 8,406 64,321
2001 129,007 228,994 194,185 10,273 75,886
2002 132,711 239,653 189,198 9,178 99,567


truth: the Anti-drugwar Send me $1