DAWN ED Drug Episodes -- Reason for ED Visit (%)


Source: Drug Abuse Warning Network

DAWN Drug Epsiodes: Reason for ED Visit (Percents)
Year Overdose Unexp. Reaction Seeking Detox Chronic Effects Other Withdrawal Unknown Accident/Injury
1995 52.9 11.2 9.8 11.7 4.7 2.9 3.6 3.2
1996 49.2 12.0 11.7 10.4 5.3 2.9 5.0 3.5
1997 46.4 13.0 12.9 9.4 5.3 2.9 6.2 3.9
1998 45.2 13.1 13.5 9.2 6.9 3.3 5.3 3.5
1999 41.9 14.1 13.2 9.0 8.6 4.7 4.9 3.7
2000 43.9 15.4 15.1 8.7 6.0 3.7 4.5 2.7
2001 41.3 17.0 15.5 8.3 6.0 3.9 5.0 2.9
2002 38.6 19.6 15.5 8.5 5.4 4.4 5.1 2.9


truth: the Anti-drugwar Send me $1