DAWN ED Drug Episodes -- Reason for ED Visit


Source: Drug Abuse Warning Network

DAWN Drug Epsiodes: Reason for ED Visit (Totals)
Year Overdose Unexp. Reaction Seeking Detox Chronic Effects Other Withdrawal Unknown Accident/Injury
1995 271,546 57,371 50,479 60,165 23,902 15,127 18,656 16,184
1996 252,636 61,899 59,921 53,382 27,278 15,009 25,726 17,991
1997 244,553 68,677 67,886 49,273 28,001 15,176 32,706 20,399
1998 244,894 71,168 73,042 50,110 37,568 17,978 28,475 19,016
1999 232,123 78,336 72,959 49,884 47,666 25,910 27,155 20,537
2000 264,036 92,497 90,623 52,164 36,183 22,497 27,321 16,072
2001 263,951 108,309 99,126 53,256 38,607 24,603 32,025 18,469
2002 258,931 131,315 103,674 57,047 36,310 29,229 34,094 19,706


truth: the Anti-drugwar Send me $1