DAWN ED Drug Episodes -- Patient Ethnicity (%)


Source: Drug Abuse Warning Network

DAWN Overall Drug Episodes: Patient Ethnicity (Percents)
Year White Black Hispanic Not Tabulated Unknown
1995 54.0 27.1 9.2 1.1 8.5
1996 53.2 26.3 10.7 1.2 8.5
1997 53.9 25.6 10.0 1.2 9.3
1998 54.4 25.2 10.5 1.0 8.9
1999 55.9 24.0 10.2 1.0 8.9
2000 55.7 22.2 11.4 0.9 9.9
2001 55.0 21.8 12.5 0.8 9.9
2002 55.6 21.3 11.8 0.7 10.6


truth: the Anti-drugwar Send me $1