DAWN ED Drug Episodes -- Patient Ethnicity


Source: Drug Abuse Warning Network

DAWN Overall Drug Episodes: Patient Ethnicity (Totals)
Year White Black Hispanic Not Tabulated Unknown
1995 277,460 139,386 47,350 5,533 43,699
1996 273,611 135,295 55,024 6,017 43,895
1997 283,886 134,894 52,695 6,094 49,102
1998 295,178 136,471 57,162 5,379 48,060
1999 309,909 132,901 56,783 5,584 49,394
2000 334,675 133,727 68,272 5,160 59,559
2001 351,110 139,371 79,517 5,209 63,138
2002 372,727 142,974 79,098 4,499 71,008


truth: the Anti-drugwar Send me $1