DAWN ED Drug Episodes -- Patient Disposition (%)


Source: Drug Abuse Warning Network

DAWN Overall Drug Episodes: Patient Disposition (Percents)
Year Treated & Released Admitted Left Against Advice Died Unknown
1995 46.3 50.3 2.1 0.26 1.0
1996 47.2 49.8 1.7 0.22 1.0
1997 48.2 48.2 2.1 0.18 1.2
1998 47.2 49.6 1.8 0.25 1.2
1999 46.8 49.8 2.0 0.23 1.2
2000 45.7 50.9 2.1 0.26 1.1
2001 47.0 50.0 1.9 0.20 0.9
2002 47.6 49.4 2.1 0.24 0.6


truth: the Anti-drugwar Send me $1