DAWN ED Drug Episodes -- Distribution by Age (%)


Source: Drug Abuse Warning Network

DAWN Overall Drug Episodes: Patient Age (Percents)
Year Under 12 12 to 17 18 to 25 26 to 34 35 or Older
1995 0.292 11.8 20.2 28.0 39.4
1996 0.229 12.4 19.2 27.2 40.8
1997 0.328 11.7 19.9 26.4 41.5
1998 0.176 10.9 19.1 25.5 44.1
1999 0.214 9.5 19.8 23.7 46.7
2000 0.170 10.5 20.5 22.5 46.1
2001 0.159 9.7 19.9 22.8 47.3
2002 0.201 9.4 21.0 21.8 47.6


truth: the Anti-drugwar Send me $1