Drug Abuse Warning Network - Overview

Details of Drug Mentions Details of Drug Episodes
Source: Drug Abuse Warning Network, 2003 Update
Click on mentions or episodes in table or chart legend to drill down to more data.

DAWN Emergency Department Data (1995 - 2002)
Year Total ED Visits Drug Episodes % of ED Visits Drug Mentions
1995 88,548,056 513,429 0.58 899,977
1996 91,189,270 513,841 0.56 906,078
1997 89,719,807 526,671 0.59 941,627
1998 89,682,719 542,250 0.60 981,286
1999 91,099,635 554,570 0.61 1,013,688
2000 96,163,379 601,392 0.63 1,098,915
2001 100,517,664 638,345 0.64 1,165,148
2002 102,809,601 670,307 0.65 1,209,938


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge