Drug Abuse Warning Network - Mentions Overview

Major Substances of Abuse Other Substances of Abuse
Source: Drug Abuse Warning Network, 2003 Update
Click on legend or table for details.

DAWN Emergency Department Data (1995 - 2002)
  Major Substances Other Substances
Year Total Drug Mentions Number % of Total Mentions Number % of Total Mentions
1995 899,977 457,773 50.86 442,204 49.14
1996 906,078 478,387 52.80 427,691 47.20
1997 941,627 510,284 54.19 431,344 45.81
1998 981,286 548,582 55.90 432,704 44.10
1999 1,013,688 575,163 56.74 438,525 43.26
2000 1,098,915 623,999 56.78 474,916 43.22
2001 1,165,148 669,340 57.45 495,808 42.55
2002 1,209,938 681,957 56.36 527,981 43.64


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge