| DAWN Marijuana Mentions: Distribution by Gender (Percents) | |||
|---|---|---|---|
| Year | Male | Female | Unknown |
| 1995 | 69.1 | 29.2 | 1.7 |
| 1996 | 68.1 | 31.1 | 0.8 |
| 1997 | 66.7 | 32.5 | 0.8 |
| 1998 | 66.1 | 32.9 | 1.0 |
| 1999 | 66.7 | 32.4 | 0.9 |
| 2000 | 63.9 | 34.6 | 1.5 |
| 2001 | 64.8 | 34.2 | 1.0 |
| 2002 | 64.1 | 34.9 | 1.0 |
Same data by number of admissions
| truth: the Anti-drugwar | Send me $1 |