DAWN ED Marijuana Mentions -- Patient Ethnicity


Source: Drug Abuse Warning Network (2003 Update)

DAWN Marijuana Mentions: Distribution by Ethnicity (Totals)
Year White Black Hispanic Not Tabulated Unknown
1995 20,883 16,895 3,743 401 3,337
1996 24,503 18,936 6,301 383 3,647
1997 31,892 21,056 6,735 524 4,514
1998 38,432 24,430 7,666 497 5,817
1999 45,395 25,607 9,064 716 6,285
2000 49,015 26,446 11,739 602 8,624
2001 57,836 29,455 12,877 875 9,470
2002 65,979 30,943 13,512 621 8,418

Same data by percent of admissions


truth: the Anti-drugwar Send me $1