DAWN ED Marijuana Mentions -- Drug Use Concomitance


Source: Drug Abuse Warning Network (2003 Update)

DAWN Marijuana Mentions & Drug Use Concomitance
  Overall Single Drug Mentions Multi Drug Mentions
Year Total Drug Mentions Marijuana Mentions % of Total Mentions Marijuana Mentions % of Marijuana Mentions % of Total Mentions Marijuana Mentions % of Marijuana Mentions % of Total Mentions
1995 899,977 45,259 5.0 9,690 21.4 1.1 35,569 78.6 4.0
1996 906,078 53,770 5.9 11,657 21.7 1.3 42,113 78.3 4.6
1997 941,627 64,720 6.9 13,734 21.2 1.5 50,986 78.8 5.4
1998 981,286 76,842 7.8 16,044 20.9 1.6 60,798 79.1 6.2
1999 1,013,688 87,068 8.6 18,936 21.7 1.9 68,132 78.3 6.7
2000 1,098,915 96,426 8.8 22,694 23.5 2.1 73,732 76.5 6.7
2001 1,165,148 110,512 9.5 27,062 24.5 2.3 83,450 75.5 7.2
2002 1,209,938 119,472 9.9 32,953 27.6 2.7 86,519 72.4 7.2


truth: the Anti-drugwar Send me $1