DAWN ED Heroin Mentions -- Patient Ethnicity (%)


Source: Drug Abuse Warning Network (2003 Update)

Year White Black Hispanic Not Tabulated Unknown
1995 37.5 38.9 14.1 0.5 8.9
1996 33.8 38.8 16.1 0.6 10.7
1997 36.6 37.5 12.9 0.9 12.1
1998 37.0 36.5 15.1 0.8 10.5
1999 38.7 34.9 14.3 0.5 11.6
2000 40.5 32.6 15.8 0.4 10.7
2001 43.1 30.8 15.1 0.4 10.5
2002 42.7 30.7 13.7 0.5 12.4


truth: the Anti-drugwar Send me $1