DAWN ED Heroin Mentions -- Patient Ethnicity


Source: Drug Abuse Warning Network (2003 Update)

DAWN Heroin Mentions: Distribution by Ethnicity (Totals)
Year White Black Hispanic Not Tabulated Unknown
1995 26,113 27,047 9,814 365 6,217
1996 24,696 28,295 11,739 469 7,781
1997 25,895 26,490 9,145 660 8,522
1998 28,041 27,616 11,448 637 7,946
1999 31,827 28,646 11,779 440 9,501
2000 38,426 30,934 14,944 376 10,125
2001 40,104 28,706 14,075 381 9,798
2002 39,937 28,721 12,823 434 11,605


truth: the Anti-drugwar Send me $1