DAWN ED Heroin Mentions -- Drug Use Concomitance


Source: Drug Abuse Warning Network (2003 Update)

DAWN Heroin Mentions & Drug Use Concomitance
  Overall Single Drug Mentions Multi Drug Mentions
Year Total Drug Mentions Heroin Mentions % of Total Mentions Heroin Mentions % of Heroin Mentions % of Total Mentions Heroin Mentions % of Heroin Mentions % of Total Mentions
1995 899,977 69,556 7.7 32,027 46.0 3.6 37,529 54.0 4.2
1996 906,078 72,980 8.1 32,942 45.1 3.6 40,038 54.9 4.4
1997 941,627 70,712 7.5 30,755 43.5 3.3 39,958 56.5 4.2
1998 981,286 75,688 7.7 34,329 45.4 3.5 41,359 54.6 4.2
1999 1,013,688 82,192 8.1 38,683 47.1 3.8 43,509 52.9 4.3
2000 1,098,915 94,804 8.6 44,341 46.8 4.0 50,463 53.2 4.6
2001 1,165,148 93,064 8.0 41,613 44.7 3.6 51,452 55.3 4.4
2002 1,209,938 93,519 7.7 42,558 45.5 3.5 50,961 54.5 4.2


truth: the Anti-drugwar Send me $1