DAWN ED Cocaine Mentions -- Reason for ED Visit


Source: Drug Abuse Warning Network (2003 Update)

DAWN Drug Mentions: Reason for ED Visit (Totals)
Year Overdose Unexp. Reaction Seeking Detox Chronic Effects Other Withdrawal Unknown Accident/Injury
1995 21,169 25,935 33,562 31,143 8,206 3,475 4,674 7,549
1996 22,779 30,420 42,161 28,225 8,704 3,673 8,403 8,054
1997 24,250 32,857 47,842 24,870 8,955 3,421 9,902 8,987
1998 25,949 35,238 49,183 25,634 13,636 3,931 9,865 8,574
1999 25,499 37,004 43,111 23,328 16,773 5,422 9,797 7,816
2000 27,792 43,725 49,527 24,926 11,151 3,221 7,726 6,815
2001 28,692 49,840 53,853 25,945 12,069 4,561 10,489 7,586
2002 29,582 56,075 54,778 27,054 11,741 4,193 8,653 7,121


truth: the Anti-drugwar Send me $1