DAWN ED Alcohol Mentions -- Patient Ethnicity


Source: Drug Abuse Warning Network (2003 Update)

DAWN Alcohol Mentions: Distribution by Ethnicity (Totals)
Year White Black Hispanic Not Tabulated Unknown
1995 86,058 53,222 13,429 1,215 12,972
1996 83,355 51,006 17,038 1,710 13,057
1997 88,178 53,109 16,245 1,433 12,929
1998 97,158 53,418 19,468 1,141 13,804
1999 107,416 53,579 18,969 1,206 15,008
2000 109,542 53,789 22,084 1,277 17,808
2001 116,056 56,518 25,451 1,400 18,515
2002 114,255 53,615 20,395 1,294 17,835


truth: the Anti-drugwar Send me $1