Overall New Use | Age 12 to 17 | Age 18 and Older |
Overall New Use | Age 12 to 17 | Age 18 and Older |
Overall New Use | Age 12 to 17 | Age 18 and Older |
Overall New Use | Age 12 to 17 | Age 18 and Older |
Overall New Use | Age 12 to 17 | Age 18 and Older |
Overall New Use | Age 12 to 17 | Age 18 and Older |
Overall New Use | Age 12 to 17 | Age 18 and Older |
Overall New Use | Age 12 to 17 | Age 18 and Older |
Overall New Use | Age 12 to 17 | Age 18 and Older |
Overall New Use | Age 12 to 17 | Age 18 and Older |
Overall New Use | Age 12 to 17 | Age 18 and Older |
Sources: Monitoring the Future
National Survey on Drug Use and Health
truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |