truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Vol II, Tables 9-1, 9-2, and 9-3, pp. 268-271
Ratios of Marijuana Use vs Alcohol Use Among College Students (1980 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1980 | 0.69 | 0.57 | 0.42 |
1981 | 0.66 | 0.55 | 0.41 |
1982 | 0.64 | 0.48 | 0.32 |
1983 | 0.66 | 0.49 | 0.33 |
1984 | 0.63 | 0.45 | 0.29 |
1985 | 0.64 | 0.45 | 0.29 |
1986 | 0.61 | 0.45 | 0.28 |
1987 | 0.59 | 0.41 | 0.26 |
1988 | 0.57 | 0.39 | 0.22 |
1989 | 0.55 | 0.38 | 0.21 |
1990 | 0.53 | 0.33 | 0.19 |
1991 | 0.49 | 0.30 | 0.19 |
1992 | 0.48 | 0.32 | 0.20 |
1993 | 0.47 | 0.33 | 0.20 |
1994 | 0.48 | 0.35 | 0.22 |
1995 | 0.47 | 0.38 | 0.28 |
1996 | 0.51 | 0.40 | 0.26 |
1997 | 0.53 | 0.38 | 0.27 |
1998 | 0.56 | 0.42 | 0.27 |
1999 | 0.58 | 0.42 | 0.30 |
2000 | 0.59 | 0.41 | 0.30 |
2001 | 0.59 | 0.43 | 0.30 |
2002 | 0.58 | 0.42 | 0.29 |
2003 | 0.59 | 0.41 | 0.29 |
2004 | 0.58 | 0.41 | 0.28 |
2005 | 0.57 | 0.40 | 0.25 |
2006 | 0.55 | 0.37 | 0.26 |
2007 | 0.57 | 0.39 | 0.25 |
2008 | 0.55 | 0.39 | 0.25 |
Average | 0.57 | 0.41 | 0.27 |
Other Available Trend and Comparison Data
Click graphics to navigate
Marijuana Use vs Alcohol -- 12th Grade Students | Marijuana Use vs Alcohol -- 19 to 28 Year Olds | Drug Use vs Alcohol Use by Young Adults |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |